- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Roquetas de Mar | 12 | 4 | €8,210 | ||
| PAR0001 | Plot | Ejido, El | 3 | €50,000 | |||
| PAR0002 | Plot | Ejido, El | 4 | €60,000 | |||
| PIS0168 | Flat | Roquetas de Mar | 1 | 32 | 15 | €77,500 | |
| EST0008 | Studio | Roquetas de Mar | 43 | 24 | €93,000 | ||
| PIS0336 | Flat | Roquetas de Mar | 1 | 57 | 22 | €94,000 | |
| EST0006 | Studio | Roquetas de Mar | 40 | 8 | €95,000 | ||
| PIS0356 | Flat | Roquetas de Mar | 2 | 60 | 13 | €107,500 | |
| ADO0044 | Terraced House | Ejido, El | 4 | 110 | 19 | €110,000 | |
| PIS0369 | Flat | Roquetas de Mar | 3 | 74 | 11 | €115,000 | |
| LOC0019 | Commercial property | Roquetas de Mar | 160 | 18 | €120,000 | ||
| PIS0366 | Flat | Roquetas de Mar | 2 | 73 | 9 | €123,000 |
Showing 1 to 12 of 45