- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TRA0001 | Storage room | Roquetas de Mar | 2 | 6 | €60/month | ||
| PIS0342 | Flat | Roquetas de Mar | 1 | 50 | 30 | €500/month | |
| PIS0363 | Flat | Roquetas de Mar | 2 | 61 | 30 | €625/month | |
| LOC0020 | Commercial property | Roquetas de Mar | 90 | 16 | €700/month | ||
| LOC0014 | Commercial property | Roquetas de Mar | 127 | 12 | €800/month | ||
| LOC0018 | Commercial property | Roquetas de Mar | 165 | 11 | €1,500/month |
Showing 1 to 6 of 6