- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Ejido, El | 3 | €50,000 | |||
| PAR0002 | Plot | Ejido, El | 4 | €60,000 | |||
| GAR0003 | Garage | Roquetas de Mar | 12 | 4 | €8,210 | ||
| PIS0168 | Flat | Roquetas de Mar | 1 | 32 | 15 | €77,500 | |
| EST0006 | Studio | Roquetas de Mar | 40 | 8 | €95,000 | ||
| EST0008 | Studio | Roquetas de Mar | 43 | 24 | €93,000 | ||
| PIS0352 | Flat | Roquetas de Mar | 1 | 55 | 19 | €150,000 | |
| PIS0336 | Flat | Roquetas de Mar | 1 | 57 | 22 | €94,000 | |
| PIS0356 | Flat | Roquetas de Mar | 2 | 60 | 13 | €107,500 | |
| PIS0313 | Flat | Aguadulce | 2 | 67 | 27 | €124,000 | |
| PIS0330 | Flat | Roquetas de Mar | 2 | 69 | 6 | €149,000 | |
| PIS0232 | Flat | Roquetas de Mar | 2 | 70 | 21 | €167,000 |
Showing 1 to 12 of 45