- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0017 | Commercial property | Roquetas de Mar | 490 | 31 | €600,000 | ||
| TRI0002 | Three-storey apartment | Roquetas de Mar | 4 | 261 | 14 | €240,000 | |
| ADO0042 | Terraced House | Ejido, El | 3 | 250 | 21 | €189,000 | |
| ADO0052 | Terraced House | Roquetas de Mar | 5 | 250 | 23 | €325,000 | |
| ADO0048 | Terraced House | Roquetas de Mar | 4 | 225 | 23 | €224,000 | |
| ADO0053 | Terraced House | Roquetas de Mar | 3 | 206 | 28 | €210,000 | |
| PIS0319 | Flat | Roquetas de Mar | 4 | 170 | 31 | €340,000 | |
| LOC0019 | Commercial property | Roquetas de Mar | 160 | 18 | €120,000 | ||
| PIS0348 | Flat | Roquetas de Mar | 3 | 150 | 19 | €170,000 | |
| ADO0051 | Terraced House | Roquetas de Mar | 3 | 120 | 28 | €280,000 | |
| PIS0292 | Flat | Ejido, El | 4 | 110 | 42 | €185,000 | |
| PIS0256 | Flat | Roquetas de Mar | 3 | 103 | 29 | €173,900 |
Showing 1 to 12 of 38