- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Ejido, El | 3 | €50,000 | |||
| PAR0002 | Plot | Ejido, El | 4 | €60,000 | |||
| GAR0003 | Garage | Roquetas de Mar | 12 | 4 | €8,210 | ||
| PIS0330 | Flat | Roquetas de Mar | 2 | 69 | 6 | €149,000 | |
| EST0006 | Studio | Roquetas de Mar | 40 | 8 | €95,000 | ||
| ATC0013 | Penthouse | Roquetas de Mar | 2 | 80 | 8 | €184,000 | |
| PIS0366 | Flat | Roquetas de Mar | 2 | 73 | 9 | €123,000 | |
| PIS0369 | Flat | Roquetas de Mar | 3 | 74 | 11 | €115,000 | |
| PIS0356 | Flat | Roquetas de Mar | 2 | 60 | 13 | €107,500 | |
| TRI0002 | Three-storey apartment | Roquetas de Mar | 4 | 261 | 14 | €240,000 | |
| PIS0168 | Flat | Roquetas de Mar | 1 | 32 | 15 | €77,500 | |
| PIS0344 | Flat | Roquetas de Mar | 3 | 100 | 16 | €140,000 |
Showing 1 to 12 of 45