- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0341 | Flat | Roquetas de Mar | 3 | 100 | 51 | €299,500 | |
| PIS0349 | Flat | Roquetas de Mar | 2 | 88 | 43 | €244,000 | |
| PIS0259 | Flat | Roquetas de Mar | 3 | 100 | 42 | €249,500 | |
| PIS0292 | Flat | Ejido, El | 4 | 110 | 42 | €185,000 | |
| PIS0364 | Flat | Roquetas de Mar | 2 | 76 | 33 | €138,500 | |
| PIS0333 | Penthouse | Roquetas de Mar | 2 | 72 | 32 | €230,000 | |
| 149 | Flat | Roquetas de Mar | 97 | 31 | €133,000 | ||
| LOC0017 | Commercial property | Roquetas de Mar | 490 | 31 | €600,000 | ||
| PIS0319 | Flat | Roquetas de Mar | 4 | 170 | 31 | €340,000 | |
| PIS0362 | Flat | Aguadulce | 2 | 75 | 30 | €155,000 | |
| PIS0256 | Flat | Roquetas de Mar | 3 | 103 | 29 | €173,900 | |
| PIS0274 | Flat | Roquetas de Mar | 3 | 95 | 28 | €155,000 |
Showing 1 to 12 of 45