- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0006 | Studio | Roquetas de Mar | 40 | 8 | €95,000 | ||
| EST0008 | Studio | Roquetas de Mar | 43 | 24 | €93,000 | ||
| PAR0001 | Plot | Ejido, El | 3 | €50,000 | |||
| PAR0002 | Plot | Ejido, El | 4 | €60,000 | |||
| LOC0017 | Commercial property | Roquetas de Mar | 490 | 31 | €600,000 | ||
| LOC0019 | Commercial property | Roquetas de Mar | 160 | 18 | €120,000 | ||
| LOC0023 | Commercial property | Roquetas de Mar | 85 | 17 | €133,000 | ||
| GAR0003 | Garage | Roquetas de Mar | 12 | 4 | €8,210 | ||
| ATC0013 | Penthouse | Roquetas de Mar | 2 | 80 | 8 | €184,000 | |
| PIS0333 | Penthouse | Roquetas de Mar | 2 | 72 | 32 | €230,000 | |
| ADO0042 | Terraced House | Ejido, El | 3 | 250 | 21 | €189,000 | |
| ADO0044 | Terraced House | Ejido, El | 4 | 110 | 19 | €110,000 |
Showing 1 to 12 of 45