- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 149 | Flat | Roquetas de Mar | 97 | 31 | €133,000 | ||
| PIS0146 | Flat | Roquetas de Mar | 2 | 98 | 18 | €199,000 | |
| PIS0168 | Flat | Roquetas de Mar | 1 | 32 | 15 | €77,500 | |
| EST0006 | Studio | Roquetas de Mar | 40 | 8 | €95,000 | ||
| PAR0001 | Plot | Ejido, El | 3 | €50,000 | |||
| PAR0002 | Plot | Ejido, El | 4 | €60,000 | |||
| EST0008 | Studio | Roquetas de Mar | 43 | 24 | €93,000 | ||
| PIS0232 | Flat | Roquetas de Mar | 2 | 70 | 21 | €167,000 | |
| PIS0256 | Flat | Roquetas de Mar | 3 | 103 | 29 | €173,900 | |
| PIS0259 | Flat | Roquetas de Mar | 3 | 100 | 42 | €249,500 | |
| PIS0274 | Flat | Roquetas de Mar | 3 | 95 | 28 | €155,000 | |
| PIS0292 | Flat | Ejido, El | 4 | 110 | 42 | €185,000 |
Showing 1 to 12 of 45